Qty | HP | RPM | Enclosure | Frame | Voltage | Brand | Condition | Model | Location |
---|---|---|---|---|---|---|---|---|---|
1 | 0.125 HP, 0.25 HP | 900 RPM | Totally Enclosed Air Over (TEAO) | 48Y | 208, 230 | US Motors (Nidec) | New | 1874H | ID |
3 | 0.5 HP | 1800 RPM | Washdown | 56C | 208, 230, 460 | GALT ELECTRIC | New | GST0005-4-56C-K | ID |
4 | 0.5 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 56C | 208, 230, 460 | WEG | New | .5018ES3E56C-S | CA |
1 | 0.5 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 56C | 208, 230, 460 | WEG | New | .5018ES3E56CFL-S | CO |
22 | 0.75 HP | 1200 RPM | Open Air Over (OAO) | 48Y | 208, 230 | US Motors (Nidec) | New | NA1076 | CO,UT,WY |
1 | 1 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 143T | 230, 460 | MDI | New Surplus | EPT0014G | UT |
8 | 1 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 143/5T, 143T, 145T | 230, 460 | GALT ELECTRIC | New | GPT0010-4-143T-K | CA,CO,ID,UT,WY |
3 | 1 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 143/5T, 143T, 145T | 230, 460 | MDI | New Surplus | EPT0012A | CO,UT |
1 | 1 HP | 1200 RPM | Totally Enclosed Fan Cooled (TEFC) | 143/5T, 143T, 145T | 230, 460 | GALT ELECTRIC | New | GPT0010-6-145T-K | UT |
1 | 1 HP | 1200 RPM | Totally Enclosed Fan Cooled (TEFC) | 230, 460 | MDI | New Surplus | EPT0016A | CO | |
15 | 1 HP | 1800 RPM | Washdown | 56C | 208, 230, 460 | GALT ELECTRIC | New | GST0010-4-56C-K | ID,UT |
1 | 1 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 143T | 230, 460 | MDI | New Surplus | EET0014 | UT |
5 | 1 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 143TC | 230, 460 | WEG | New | 00118ET3ER143TC-W22 | ID |
2 | 1 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 143T | 460 | US Motors (Nidec) | New | 8D1P2C | WY |
1 | 1 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 143TC | 230, 460 | MDI | New Surplus | EPT0014CA | ID |
3 | 1 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 143TC | 460 | WEG | New | 00118ST3QIE143TC-W22 | ID |
2 | 1 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 56C | 230, 460 | WEG | New | 00118ET3E56C-S | ID |
1 | 1 HP | 1800 RPM | Open Drip Proof (ODP) | 56 | 208, 230, 115 | WEG | New | 00118OT1B56-S | ID |
2 | 1 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 143T | 208 | US Motors (Nidec) | New | HD1P2H | WY |
1 | 1 HP | 1800 RPM | Open Drip Proof (ODP) | 143T | 230, 460 | WEG | New | 00118OT3E143T-S | UT |
2 | 1 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 143TC | 460 | WEG | New | 00118ST3QIER143TC-W2 | ID |
7 | 1 HP | 1800 RPM | Open Drip Proof (ODP) | 143T | 208, 230, 460 | GALT ELECTRIC | New | GDP0010-4-143T-K | CA,UT |
1 | 1.5 HP | 1200 RPM | Totally Enclosed Fan Cooled (TEFC) | 182/4T, 182T, 184T | 230, 460 | GALT ELECTRIC | New | GPT0015-6-182T-K | UT |
2 | 1.5 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 143/5T, 143T, 145T | 230, 460 | MDI | New Surplus | EPT00152 | UT |
2 | 1.5 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 145T | 230, 460 | MDI | New Surplus | EET00154 | UT |
4 | 1.5 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 143/5T, 143T, 145T | 230, 460 | GALT ELECTRIC | New | GPT0015-4-145T-K | CA,WY |
2 | 1.5 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 143/5T, 143T, 145T | 230, 460 | GALT ELECTRIC | New | GPT0015-2-143T-K | UT |
2 | 1.5 HP | 3600 RPM | Open Drip Proof (ODP) | 143T | 208, 230, 460 | GALT ELECTRIC | New | GDP0015-2-143T-K | UT |
5 | 1.5 HP | 3600 RPM | Washdown | 56C | 208, 230, 460 | GALT ELECTRIC | New | GST0015-2-56C-K | ID |
5 | 1.5 HP | 1800 RPM | Open Drip Proof (ODP) | 145T | 208, 230, 460 | GALT ELECTRIC | New | GDP0015-4-145T-K | CA,UT |
1 | 1.5 HP | 1500 RPM, 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 90S | 230, 380, 460 | WEG | New | 00118ET3EAL90S-W22 | ID |
2 | 1.5 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 143/5T, 143T, 145T | 230, 460 | MDI | New Surplus | EPT00152A | CO |
2 | 1.5 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 143T | 230, 460 | MDI | New Surplus | EET00152 | UT |
1 | 2 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 145TC | 230, 460 | WEG | New | 00218ET3ER145TC-W22 | ID |
2 | 2 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 145T | 460 | US Motors (Nidec) | New | 8D2P2C | WY |
1 | 2 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 460 | WEG | New | 00218ST3QIE145T-W22 | ID | |
2 | 2 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 143/5T, 143T, 145T | 230, 460 | GALT ELECTRIC | New | GPT0020-2-145T-K | UT |
2 | 2 HP | 1200 RPM | Totally Enclosed Fan Cooled (TEFC) | 182/4T, 182T, 184T | 230, 460 | GALT ELECTRIC | New | GPT0020-6-184T-K | UT |
5 | 2 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 143/5T, 143T, 145T | 230, 460 | GALT ELECTRIC | New | GPT0020-4-145T-K | CA,CO,ID,UT |
2 | 2 HP | 3600 RPM | Open Drip Proof (ODP) | 145T | 208, 230, 460 | GALT ELECTRIC | New | GDP0020-2-145T-K | UT |
10 | 2 HP | 3600 RPM | Washdown | 56C | 208, 230, 460 | GALT ELECTRIC | New | GST0020-2-56C-K | ID |
1 | 2 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 145T | 208, 230, 460 | US Motors (Nidec) | New | HD2P2E | WY |
1 | 2 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 145T | 230, 460 | MDI | New Surplus | EPT0022A | UT |
2 | 2 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 145JM | 230, 460 | MDI | New Surplus | EPT0022JMA | UT |
5 | 2 HP | 1500 RPM | Totally Enclosed Fan Cooled (TEFC) | 90L | 230, 380, 460 | WEG | New | 00158ET3EAL90L-W22 | ID |
3 | 2 HP | 1800 RPM | Open Drip Proof (ODP) | 145T | 208, 230, 460 | GALT ELECTRIC | New | GDP0020-4-145T-K | UT |
1 | 2 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 145T | 230, 460 | MDI | New Surplus | EET0022 | UT |
1 | 3 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 182T | 208, 230, 460 | US Motors (Nidec) | New | HD3P2E | WY |
1 | 3 HP | 1807 RPM | Misc. | New Surplus | W22-803519 | UT | |||
6 | 3 HP | 1800 RPM | Washdown | 182TC | 208, 230, 460 | GALT ELECTRIC | New | GST0030-4-182TC-K | ID |
5 | 3 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 143/5JM, 143JM, 145JM | 230, 460 | GALT ELECTRIC | New | GPT0030-2-182JM-K | UT |
2 | 3 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 182/4T, 182T, 184T | 230, 460 | GALT ELECTRIC | New | GPT0030-4-182T-K | CO,ID |
2 | 3 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 182JM | 230, 460 | MDI | New Surplus | EPT0034JMA | UT |
2 | 3 HP | 1800 RPM | Open Drip Proof (ODP) | 182T | 208, 230, 380, 460 | US Motors (Nidec) | New | D3P2D | WY |
1 | 3 HP | 1800 RPM | Open Drip Proof (ODP) | 184T | 208, 230 | WEG | New | 00318OS1C184T | ID |
4 | 3 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 182T | 230, 460 | WEG | New | 00318ET3E182T-W22 | ID |
9 | 3 HP | 1800 RPM | Open Drip Proof (ODP) | 182T | 208, 230, 460 | GALT ELECTRIC | New | GDP0030-4-182T-K | CA,UT |
2 | 3 HP | 3600 RPM | Open Drip Proof (ODP) | 145T | 208, 230, 460 | GALT ELECTRIC | New | GDP0030-2-145T-K | UT |
3 | 3 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 182T | 230, 460 | MDI | New Surplus | EPT0034A | UT |
1 | 3 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 182T | 230, 460 | MDI | New Surplus | EET0034 | UT |
3 | 3 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 182JM | 230, 460 | MDI | New Surplus | EPT0032JMA | UT |
1 | 3 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 182T | 230, 460 | MDI | New Surplus | EPT0032 | UT |
1 | 3 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 213 | 460 | US Motors (Nidec) | New | A3P2C | UT |
3 | 3 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 182T | 230, 460 | MDI | New Surplus | EET0032 | UT |
1 | 3 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 182T | 230, 460 | MDI | New Surplus | EPT0032A | UT |
1 | 3 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 182T | 230, 460 | MDI | New Surplus | EPT0034 | ID |
2 | 3 HP | 1200 RPM | Totally Enclosed Fan Cooled (TEFC) | 213T | 230, 460 | GALT ELECTRIC | New | GPT0030-6-213T-K | UT |
2 | 3 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 182T | 460 | US Motors (Nidec) | New | 8D3P2C | WY |
3 | 5 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 184T | 460 | US Motors (Nidec) | New | 8D5P2C | WY |
1 | 5 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 182/4T, 182T, 184T | 230, 460 | WEG | New | 00536ET3E184T-W22 | ID |
3 | 5 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 182/4T, 182T, 184T | 230, 460 | GALT ELECTRIC | New | GPT0050-4-184T-K | CA |
6 | 5 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 182/4T, 182T, 184T | 230, 460 | WEG | New | 00518ET3E184T-W22 | ID,WY |
2 | 5 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 184T | 460 | WEG | New | 00518ST3QIE184T-W22 | WY |
2 | 5 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 182/4JM, 182JM, 184JM | 230, 460 | GALT ELECTRIC | New | GPT0050-4-184JM-K | UT |
2 | 5 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 182/4T, 182T, 184T | 230, 460 | GALT ELECTRIC | New | GPT0050-2-184T-K | CA,UT |
1 | 5 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 184TC | 230, 460 | WEG | New | 00518ET3ER184TC-W22 | ID |
3 | 5 HP | 3600 RPM | Open Drip Proof (ODP) | 182T | 208, 230, 460 | GALT ELECTRIC | New | GDP0050-2-182T-K | CA,UT |
3 | 5 HP | 1800 RPM | Open Drip Proof (ODP) | 184T | 208, 230, 460 | GALT ELECTRIC | New | GDP0050-4-184T-K | CA,CO |
4 | 5 HP | 1200 RPM | Totally Enclosed Fan Cooled (TEFC) | 213/5T, 213T, 215T | 230, 460 | GALT ELECTRIC | New | GPT0050-6-215T-K | UT |
1 | 5 HP | 1200 RPM | Misc. | New Surplus | W10-804815 | UT | |||
1 | 5 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 182/4TC, 182TC, 184TC | 230, 460 | WEG | New | 00518ET3E184TC-W22 | WY |
11 | 5 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 230, 460 | MDI | New Surplus | EPT0054D | ID | |
1 | 5 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 184JM | 230, 460 | MDI | New Surplus | EPT0052JMA | CO |
1 | 5 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 184T | 230, 460 | MDI | New Surplus | EPT0052G | UT |
2 | 7.5 HP | 3600 RPM | Open Drip Proof (ODP) | 184T | 208, 230, 460 | GALT ELECTRIC | New | GDP0075-2-184T-K | UT |
1 | 7.5 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 213/5TC, 213TC, 215TC | 230, 460 | WEG | New | 00718ET3E213TC-W22 | WY |
2 | 7.5 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 213JM | 230, 460 | MDI | New Surplus | EPT00752JMA | CO |
1 | 7.5 HP | 1200 RPM | Totally Enclosed Fan Cooled (TEFC) | 254T | 230, 460 | MDI | New Surplus | EPT00756A | UT |
1 | 7.5 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 213T | 230, 460 | MDI | New Surplus | EET00752 | ID |
1 | 7.5 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 230, 460 | MDI | New Surplus | EET0752 | ID | |
6 | 7.5 HP | 1800 RPM | Open Drip Proof (ODP) | 213T | 208, 230, 460 | GALT ELECTRIC | New | GDP0075-4-213T-K | CA,ID,UT,WY |
1 | 7.5 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 213TC | 230, 460 | MDI | New Surplus | EPT00752CA | CO |
1 | 7.5 HP | 1200 RPM | Totally Enclosed Fan Cooled (TEFC) | 254/6T, 254T, 256T | 230, 460 | WEG | New | 00712ET3E254T-W22 | UT |
2 | 7.5 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 213JP | 230, 460 | MDI | New Surplus | EET00752JP | ID,UT |
2 | 7.5 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 213JM | 230, 460 | GALT ELECTRIC | New | GPT0075-4-213JM-K | UT |
3 | 7.5 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 213T | 230, 460 | MDI | New Surplus | EPT00752A | CO,UT |
2 | 7.5 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 213T | 208, 230, 460 | US Motors (Nidec) | New | HD7P2E | WY |
1 | 7.5 HP | 1200 RPM | Totally Enclosed Fan Cooled (TEFC) | 254/6T, 254T, 256T | 575 | WEG | New | 00712ST3HIE254T-W22 | UT |
1 | 7.5 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 213/5T, 213T, 215T | 230, 460 | WEG | New | 00718ET3E213T-W22 | ID |
1 | 7.5 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 213TC | 230, 460 | MDI | New Surplus | EPT00752C | UT |
1 | 7.5 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 230, 460 | MDI | New Surplus | EPT00754A | ID | |
1 | 7.5 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 213T | 230, 460 | GALT ELECTRIC | New | GPT0075-2-213T-K | ID |
1 | 7.5 HP | 3600 RPM | Open Drip Proof (ODP) | 182/4T, 182T, 184T | 230, 460 | WEG | New | 00736OT3E184T-S | UT |
1 | 7.5 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 213TC | 230, 460 | MDI | New Surplus | EET00754C | UT |
1 | 7.5 HP | 1800 RPM | Open Drip Proof (ODP) | 213T | 208, 230, 380, 460 | US Motors (Nidec) | New | D7P2D | WY |
1 | 7.5 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 213TC | 230, 460 | MDI | New Surplus | EET00752C | UT |
2 | 7.5 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 213T | 460 | US Motors (Nidec) | New | 8D7P2C | WY |
3 | 7.5 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 213JM | 230, 460 | MDI | New Surplus | EPT00752JMG | UT |
2 | 10 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 213/5T, 213T, 215T | 460 | WEG | New | 01018ST3QIE215T-W22 | ID |
2 | 10 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 215TC | 230, 460 | MDI | New Surplus | EPT0102CA | CO,UT |
3 | 10 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 215JM | 230, 460 | MDI | New Surplus | EPT0102JMA | CO,UT |
1 | 10 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 215JM | 230, 460 | MDI | New Surplus | EPT0102JM | ID |
1 | 10 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 215T | 208, 230, 380, 460 | US Motors (Nidec) | New | U10P2D | WY |
10 | 10 HP | 1800 RPM | Open Drip Proof (ODP) | 215T | 208, 230, 460 | GALT ELECTRIC | New | GDP0100-4-215T-K | UT |
3 | 10 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 213/5T, 213T, 215T | 230, 460 | WEG | New | 01018ET3E215T-W22 | ID,WY |
3 | 10 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 215T | 460 | US Motors (Nidec) | New | 8D10P2C | WY |
2 | 10 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 213/5TC, 213TC, 215TC | 230, 460 | WEG | New | 01018ET3E215TC-W22 | ID,WY |
3 | 10 HP | 3600 RPM | Open Drip Proof (ODP) | 213T | 208, 230, 460 | GALT ELECTRIC | New | GDP0100-2-213T-K | CA,UT |
3 | 10 HP | 1200 RPM | Totally Enclosed Fan Cooled (TEFC) | 254/6T, 254T, 256T | 230, 460 | GALT ELECTRIC | New | GPT0100-6-256T-K | UT |
3 | 10 HP | 1200 RPM | Totally Enclosed Fan Cooled (TEFC) | 256T | 230, 460 | MDI | New Surplus | EPT0106A | UT |
1 | 10 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 230, 460 | MDI | New Surplus | EPT0104JMA | CO | |
2 | 10 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 460 | WEG | New | 01036ST3QIE215T-W22 | ID | |
2 | 10 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 213/5T, 213T, 215T | 230, 460 | GALT ELECTRIC | New | GPT0100-2-215T-K | ID,WY |
6 | 15 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 254JP | 230, 460 | MDI | New Surplus | EET0152JP | ID,UT |
2 | 15 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 213/5T, 213T, 215T | 230, 460 | WEG | New | 01536ET3E215T-W22 | ID |
1 | 15 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 254JM | 230, 460 | GALT ELECTRIC | New | GPT0150-4-254JM-K | UT |
1 | 15 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 254JM | 230, 460 | GALT ELECTRIC | New | GPT0150-2-254JM-K | UT |
1 | 15 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 254T | 208, 230, 380, 460 | US Motors (Nidec) | New | U15P2D | WY |
1 | 15 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 254JM | 230, 460 | MDI | New Surplus | EPT0154JM | UT |
1 | 15 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 254T | 230, 460 | GALT ELECTRIC | New | GPT0150-2-254T-K | UT |
4 | 15 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 254JM | 230, 460 | MDI | New Surplus | EPT0152JMA | CO,UT |
1 | 15 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 254JM | 230, 460 | MDI | New Surplus | EPT0154JMA | CO |
2 | 15 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 254T | 230, 460 | GALT ELECTRIC | New | GPT0150-4-254T-K | ID |
1 | 15 HP | 1200 RPM | Totally Enclosed Fan Cooled (TEFC) | 284T | 230, 460 | MDI | New Surplus | EPT0156A | UT |
1 | 15 HP | 1800 RPM | Open Drip Proof (ODP) | 254T | 208, 230, 380, 460 | US Motors (Nidec) | New | D15P2D | WY |
16 | 15 HP | 1800 RPM | Open Drip Proof (ODP) | 254T | 208, 230, 460 | GALT ELECTRIC | New | GDP0150-4-254T-K | CA,CO,UT,WY |
2 | 15 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 254T | 460 | US Motors (Nidec) | New | 8D15P2C | WY |
3 | 15 HP | 3600 RPM | Open Drip Proof (ODP) | 215T | 208, 230, 460 | GALT ELECTRIC | New | GDP0150-2-215T-K | CA,ID,UT |
2 | 15 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 254JM | 230, 460 | MDI | New Surplus | EPT0152JM | ID |
1 | 15 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 254T | 230, 460 | MDI | New Surplus | EPT0154G | UT |
2 | 15 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 254T | 230, 460 | MDI | New Surplus | EET0152 | UT |
1 | 15 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 254T | 230, 460 | MDI | New Surplus | EPT0152A | CO |
2 | 20 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 256T | 460 | US Motors (Nidec) | New | 8D20P2C | WY |
2 | 20 HP | 1200 RPM | Totally Enclosed Fan Cooled (TEFC) | 286T | 208, 230, 460 | GALT ELECTRIC | New | GWP0200-6-286T-K | UT |
1 | 20 HP | Misc. | New Surplus | W14-802975 | UT | ||||
1 | 20 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 254/6T, 254T, 256T | 230, 460 | GALT ELECTRIC | New | GPT0200-2-256T-K | ID |
1 | 20 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 256TC | 230, 460 | MDI | New Surplus | EET0202C | UT |
1 | 20 HP | Misc. | New Surplus | W27-802892 | UT | ||||
3 | 20 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 256JM | 230, 460 | MDI | New Surplus | EPT0204JMA | CO,UT |
4 | 20 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 256T | 230, 460 | MDI | New Surplus | EPT0202A | CO,UT |
4 | 20 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 256JM | 230, 460 | MDI | New Surplus | EPT0202JMA | CO,UT |
1 | 20 HP | 1200 RPM | Open Drip Proof (ODP) | 286T | 208, 230, 460 | GALT ELECTRIC | New | GDP0200-6-286T-K | CA |
9 | 20 HP | 1800 RPM | Open Drip Proof (ODP) | 256T | 208, 230, 460 | GALT ELECTRIC | New | GDP0200-4-256T-K | UT |
2 | 20 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 256T | 208, 230, 380, 460 | US Motors (Nidec) | New | U20P2D | WY |
7 | 20 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 254/6T, 254T, 256T | 230, 460 | GALT ELECTRIC | New | GPT0200-4-256T-K | CA,WY |
1 | 20 HP | 1800 RPM | Open Drip Proof (ODP) | 256T | 208, 230, 380, 460 | US Motors (Nidec) | New | D20P2D | WY |
5 | 20 HP | 3600 RPM | Washdown | 256TC | 208, 230, 460 | GALT ELECTRIC | New | GST0200-2-256TC-K | ID |
1 | 20 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 256TC | 230, 460 | MDI | New Surplus | EPT0202C | ID |
3 | 20 HP | 3600 RPM | Open Drip Proof (ODP) | 254T | 208, 230, 460 | GALT ELECTRIC | New | GDP0200-2-254T-K | CA,CO,UT |
2 | 20 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 256T | 230, 460 | MDI | New Surplus | EET0202 | UT |
2 | 20 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 256JP | 230, 460 | MDI | New Surplus | EET0202JP | UT |
17 | 25 HP | 1800 RPM | Open Drip Proof (ODP) | 284T | 208, 230, 460 | GALT ELECTRIC | New | GDP0250-4-284T-K | CA,CO,UT |
1 | 25 HP | 1200 RPM | Totally Enclosed Fan Cooled (TEFC) | 324T | 230, 460 | MDI | New Surplus | EPT0256 | ID |
1 | 25 HP | 1200 RPM | Totally Enclosed Fan Cooled (TEFC) | 230, 460 | MDI | New Surplus | EET0256 | UT | |
3 | 25 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 284JP | 230, 460 | MDI | New Surplus | EET0254JP | ID,UT |
1 | 25 HP | 1200 RPM | Totally Enclosed Fan Cooled (TEFC) | 324T | 230, 460 | MDI | New Surplus | EPT0256A | UT |
5 | 25 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 284TS | 230, 460 | MDI | New Surplus | EPT0252A | CO,UT |
3 | 25 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 284JM | 230, 460 | MDI | New Surplus | EPT0252JMA | CO,UT |
2 | 25 HP | 1800 RPM | Open Drip Proof (ODP) | 284T | 208, 230, 380, 460 | US Motors (Nidec) | New | D25P2D | WY |
3 | 25 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 284JP | 230, 460 | MDI | New Surplus | EET0252JP | ID |
4 | 25 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 284JM | 230, 460 | MDI | New Surplus | EPT0254JMA | CO,UT |
2 | 25 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 284TS | 230, 460 | MDI | New Surplus | EET0252 | ID,UT |
1 | 25 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 284T | 230, 460 | MDI | New Surplus | EPT0254 | UT |
1 | 25 HP | 3600 RPM | Open Drip Proof (ODP) | 256T | 208, 230, 460 | GALT ELECTRIC | New | GDP0250-2-256T-K | CA |
3 | 25 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 284T | 460 | US Motors (Nidec) | New | 8D25P2C | WY |
1 | 25 HP | Misc. | New Surplus | W15-802971 | UT | ||||
1 | 25 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 284TC | 230, 460 | MDI | New Surplus | EET0252C | UT |
1 | 25 HP | 3600 RPM | Totally Enclosed Fan Cooled (TEFC) | 284TS | 230, 460 | GALT ELECTRIC | New | GPT0250-2-284TS-K | UT |
2 | 25 HP | 1200 RPM | Totally Enclosed Fan Cooled (TEFC) | 324T | 208, 230, 460 | GALT ELECTRIC | New | GWP0250-6-324T-K | UT,WY |
17 | 25 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 284T | 230, 460 | GALT ELECTRIC | New | GPT0250-4-284T-K | CA,CO,ID,UT,WY |
2 | 30 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 286T | 230, 460 | MDI | New Surplus | EPT0304A | CO,UT |
3 | 30 HP | 3600 RPM | Open Drip Proof (ODP) | 284TS | 208, 230, 460 | GALT ELECTRIC | New | GDP0300-2-284TS-K | CA,UT |
2 | 30 HP | 1800 RPM | Totally Enclosed Fan Cooled (TEFC) | 286T | 208, 230, 460 | US Motors (Nidec) | New | HD30P2E | WY |
